Home League Info Division Stats Calendar Events Find a League Singles Program Docs and Forms
Photo Album
Birthdays
Message Board

| |
The Fall Session MVP tournament will be held at PJ's Pub in
Thousand Oaks on
Saturday and Sunday, January 21-22. PJ's is located at 417 Avenida de
los Arboles in Thousand Oaks, in the Trader Joe's shopping center.
Each tier will start at a different time. The top
player from each tier on the MVP
List for each division will be invited to this tournament, where entry is free
and the winnings can be significant!
Start times are as follows:
Saturday, January 21 @ 10 am |
9-Ball SL 6-9 |
Saturday, January 21 @ 2 pm |
8-Ball SL 2&3 |
Saturday, January 21 @ 5 pm |
8-Ball SL 6&7 |
Sunday, January 22 @ 10 am |
9-Ball SL 4&5 |
Sunday, January 22 @ 2 pm |
9-Ball SL 1-3 |
Sunday, January 22 @ 5 pm |
8-Ball SL 4&5 |
The purse in the MVP Tournament will be over $2000, and several
players will qualify for a Singles Regional!
Preliminary fields for the Fall Session MVP Tournaments are
posted below.
Keep in mind that they are PRELIMINARY, meaning skill level changes could affect
the tier these players play in. Names
will be added to the list as final results become known:
8-Ball SL 2-3 | Name | Division | SL |
Abe Valdez | Camarillo | 3 |
Sal Corona | Thousand Oaks | 3 |
Alisha Shields | Thousand Oaks | 3 |
Kathy Waggoner | Simi Valley | 3 |
Hunter Cook | Ventura Monday | 3 |
Randy Holst | Foothill | 3 |
Kenny Mullin | Valley Red | 3 |
Sam Saletta | Valley Blue | 3 |
Judy Carver | T.O. Tuesday | 3 |
Pen Spitzmesser | Valley White | 3 |
Howard Freiberg | Ojai | 3 |
Montgomery Copriviza | Valley Wednesday | 3 |
Cisco Galvan | Oxnard | 3 |
Zoraida Palacios | North Valley | 3 |
Glenn Haynie | North Valley | 3 |
Nancy Long | Camarillo Wed. | 3 |
Grant Arevalo | Camarillo Wed. | 3 |
Jill Eckmann | Camarillo Wed. | 3 |
Kat Sanden | Ventura Wednesday | 3 |
Markus Perry | Valley DJ 8 | 3 |
Tina Castro |
Sunday DJ 8 |
3 |
|
9-Ball SL 1-3 | Name | Division | SL |
Aldo Zamora | Valley DJ 9 | 3 |
Ricky Hunt | Ojai 9-Ball | 3 |
Francis Jennings | Foothill 9-Ball | 3 |
Jose Reyes | T.O. Wednesday | 3 |
Jason Franchi | Camarillo 9-Ball | 3 |
Tracy Young | Valley 9-Ball Red | 3 |
Marlon Lopez | Valley 9-Ball Red | 3 |
Nikki Correa | Valley 9-Ball Blue | 2 |
Mary Malone | Oxnard 9-Ball | 3 |
Eric Wankovsky | T.O. Thursday | 3 |
Hunter Cook | Ventura 9-Ball | 2 |
Deeann Pedrett |
Sunday DJ 9 |
3 |
|
8-Ball SL 4-5 | Name | Division | SL |
Kaden Walker | Camarillo | 5 |
Em Katt | Thousand Oaks | 5 |
Steve Hammond | Simi Valley | 5 |
Kent Whipple | Ventura Monday | 4 |
Max Huchthausen | Foothill | 5 |
Sal Villatoro | Valley Red | 5 |
Walt Wilkey | Valley Blue | 4 |
Wayne Moss | T.O. Tuesday | 5 |
Sky Ingram | Valley White | 4 |
Art Davis | Ojai | 5 |
Patrick Hunter | Valley Wednesday | 5 |
Elias Mendoza | Oxnard | 5 |
Andy Cathcart | North Valley | 5 |
Fermin Azores | Camarillo Wed. | 5 |
James Gouda | Ventura Wednesday | 5 |
Steve Sevilla | Ventura Wednesday | 5 |
Renee Greer | Valley DJ 8 | 4 |
Tracy Winans |
Sunday DJ 8 |
4 |
|
9-Ball SL 4-5 | Name | Division | SL |
Mike Wendland | Valley DJ 9 | 4 |
Shirly Yanez | Ojai 9-Ball | 4 |
Kyle Harmon | Foothill 9-Ball | 5 |
Keith Gilbert | T.O. Wednesday | 4 |
Julio Meliton | Camarillo 9-Ball | 4 |
Jose Segovia | Valley 9-Ball Red | 5 |
Ian Sebastia | Valley 9-Ball Blue | 5 |
Greg Dion | Oxnard 9-Ball | 5 |
Josh Meyer | T.O. Thursday | 5 |
David Mackie | Ventura 9-Ball | 4 |
April Garcia |
Sunday DJ 9 |
5 |
|
8-Ball SL 6-7 | Name | Division | SL |
Matthew Munowitch | Camarillo | 7 |
Richard Haydt | Thousand Oaks | 7 |
Keith Powell | Simi Valley | 7 |
Anthony Dellenbusch | Ventura Monday | 7 |
Ron Rodriguez | Foothill | 6 |
Gal Frank | Valley Red | 6 |
Francis Fernandez | Valley Red | 6 |
Gary Sievers | Valley Blue | 7 |
Richard Thorsen | T.O. Tuesday | 7 |
Will Leitzel | T.O. Tuesday | 6 |
Steven Leclercq | Valley White | 6 |
Chris Stevens | Ojai | 7 |
Eric Bashore | Valley Wednesday | 6 |
Jim Cooke | Oxnard | 6 |
Mike Kasem | North Valley | 7 |
Elton Donaldson | Camarillo Wed. | 6 |
Jay Beatty | Ventura Wednesday | 7 |
Daryl Frame | Valley DJ 8 | 6 |
Jerry Lin |
Sunday DJ 8 |
7 |
|
9-Ball SL 6-9 | Name | Division | SL |
Daryl Frame | Valley DJ 9 | 7 |
"Mr Bear" Reyes | Ojai 9-Ball | 6 |
Kenny Brown | Foothill 9-Ball | 6 |
Torsten Sporn | T.O. Wednesday | 7 |
Steve Grant | Camarillo 9-Ball | 6 |
Mark Ritner | Valley 9-Ball Red | 7 |
Oscar Rozsa | Valley 9-Ball Blue | 6 |
Bruce Bowen | Oxnard 9-Ball | 6 |
Richard Haydt | T.O. Thursday | 9 |
Jerry Matchin | Ventura 9-Ball | 9 |
Jerry Lin |
Sunday DJ 9 |
9 |
|
|